| Resource | Format | Verified | Size |
|---|---|---|---|
| Primary Preferences-Allocations by School 2015-26 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Preferences-Allocations by School 2026 | ? | unchecked | |
| Primary Preferences-Allocations by School 2025 | ? | unchecked | |
| Primary Preferences-Allocations by School 2024 | ? | unchecked | |
| Primary Preferences-Allocations by School 2023 | ? | unchecked | |
| Primary Preferences-Allocations by School 2022 | ? | unchecked | |
| Primary Preferences-Allocations by School 2021 | ? | unchecked | |
| Primary Preferences-Allocations by School 2020 | ? | unchecked | |
| Primary Preferences-Allocations by School 2019 | ? | unchecked | |
| Primary Preferences-Allocations by School 2018 | ? | unchecked | |
| Primary Preferences-Allocations by School 2017 | ? | unchecked | |
| Primary Preferences-Allocations by School 2016 | ? | unchecked | |
| Primary Preferences-Allocations by School 2015 | ? | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.