| Resource | Format | Verified | Size |
|---|---|---|---|
Public Health Funerals 2025/2026YearFirst NameSurnameMarital StatusMaiden SurnameDate of BirthDate of DeathAge at DeathGenderNext of KinCost of Funeral in £Cost to LA in £… | ? | ✓ data file verified | 3 KB |
| Public Health Funerals 2025/2026 | ? | ✓ data file verified | 14 KB |
Public Health Funerals 2024/25YearFirst NameSurnameMarital StatusMaiden SurnameDate of BirthDate of DeathAge at DeathGenderNext of KinCost of Funeral in �Cost to LA in �… | ? | ✓ data file verified | 4 KB |
| Public Health Funerals 2024/25 | ? | ✓ data file verified | 15 KB |
Public Health Funerals 2023/24YearFirst NameSurnameMarital StatusMaiden SurnameDate of BirthDate of DeathAge at DeathGenderNext of KinCost of Funeral in �Cost to LA in �… | ? | ✓ data file verified | 4 KB |
| Public Health Funerals 2023/24 | ? | ✓ data file verified | 14 KB |
Public Health Funerals 2022/23YearFirst NameSurnameMarital StatusMaiden SurnameDate of BirthDate of DeathAge at DeathGenderNext of KinCost of Funeral in �Cost to LA in �… | ? | ✓ data file verified | 2 KB |
| Public Health Funerals 2022/23 | ? | ✓ data file verified | 12 KB |
Public Health Funerals 2021/22YearFirst NameSurnameMarital StatusMaiden SurnameDate of BirthDate of DeathAge at DeathGenderNext of KinCost of Funeral in �Cost to LA in �… | ? | ✓ data file verified | 2 KB |
| Public Health Funerals 2021/22 | ? | ✓ data file verified | 13 KB |
Public Health Funerals 2020/21YearFirst NameSurnameMarital StatusMartial SurnameDate of BirthDate of DeathAge at DeathGenderNext of KinCost of funeral in �Cost to LA in �… | ? | ✓ data file verified | 3 KB |
| Public Health Funerals 2020/21 | ? | ✓ data file verified | 13 KB |
Public Health Funerals 2019/20YearFirst NameSurnameMarital StatusMartial SurnameDate of BirthDate of DeathAge at DeathGenderNext of KinCost of funeral in �Cost to LA in �… | ? | ✓ data file verified | 2 KB |
| Public Health Funerals 2019/20 | ? | ✓ data file verified | 12 KB |
Public Health Funerals 2011/12 to 2018/19YearFirst Name (2019 onwards)Second Name (2019 onwards)Date of BirthDate of DeathAge at DeathGenderNext of KinCost of Funeral in � (Dec 2017 onwards only)Cost to LA in �Cremation or BurialDate of Funeral (2019 onward)… | ? | ✓ data file verified | 5 KB |
| Public Health Funerals 2011/12 to 2018/19 | ? | ✓ data file verified | 16 KB |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.