| Resource | Format | Verified | Size |
|---|---|---|---|
| Staff Headcount - People Directorates | ? | ✓ data file verified | 15 KB |
Staff Headcount - People DirectoratesStaff Count - Number of People01/04/201830/04/201831/05/201830/06/201801/07/201831/07/201831/08/201830/09/201801/10/201831/10/201830/11/2018… | ? | ✓ data file verified | 5 KB |
| Headcount: number of people | ? | ✓ data file verified | 11 KB |
Headcount: number of peopleCouncil Headcount (excl schools) - Number of people01-Apr-1630-Apr-1631-May-1630-Jun-1601-Jul-1631-Jul-1631-Aug-1630-Sep-1601-Oct-1631-Oct-1630-Nov-16… | ? | ✓ data file verified | 1 KB |
| Annual headcount: number of people as at 31 March | ? | ✓ data file verified | 12 KB |
Annual headcount: number of people as at 31 MarchCouncil Headcount (excl schools) - Number of people31-Mar-1731-Mar-1831-Mar-1931/03/202031/03/202131/03/202231/03/202331/03/202431/03/202531/03/2026 | ? | ✓ data file verified | 697 B |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.