| Resource | Format | Verified | Size |
|---|---|---|---|
| PCNs issued by Location 2025-26 | ? | ? couldn't verify — publisher blocked our check | |
| PCNs issued by Location 2025-26 | ? | unchecked | |
| PCNs issued by Location 2024-25 | ? | unchecked | |
| PCNs issued by Location 2024-25 | ? | unchecked | |
| PCNs issues by Location 2023-2024 | ? | unchecked | |
| PCNs issues by Location 2023-2024 | ? | unchecked | |
| PCNs issues by Location 2022-2023 | ? | unchecked | |
| PCNs issues by Location 2022-2023 | ? | unchecked | |
| PCNs issues by Location 2021-2022 | ? | unchecked | |
| PCNs issues by Location 2021-2022 | ? | unchecked | |
| PCNs issues by Location 2020-2021 | ? | unchecked | |
| PCNs issues by Location 2020-2021 | ? | unchecked | |
| PCNs issues by Location 2019-2020 | ? | unchecked | |
| PCNs issues by Location 2019-2020 | ? | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.