| Resource | Format | Verified | Size |
|---|---|---|---|
| Debt Recovery Cases Referred to Enforcement Agencies | ? | ? couldn't verify — publisher blocked our check | |
Table 1 Cases Referred to Enforcement AgenciesReferral Source/ Service01/04/2014 - 31/03/201501/04/15 - 31/03/1601/04/16 - 31/03/1701/04/17-31/03/1801/04/18-31/03/1901/04/2019-31/03/202001/04/2020-31/03/202101/04/2021-31/03/202201/04/2022-31/03/202301/04/2023-31/03/202401/04/2024-31/03/2025 | ? | ✓ data file verified | 988 B |
Table 2 Cases Split by Enforcement AgenciesReferral Source/Service by Provider Break-Down01/04/2014 - 31/03/201501/04/15 - 31/03/1601/04/16 - 31/03/1701/04/17-31/03/1801/04/18- 31/03/1901/04/2019-31/03/202001/04/2020-31/03/202101/04/2021-31/03/202201/04/2022-31/03/202301/04/2023-31/03/202401/04/2024-31/03/2025 | ? | ✓ data file verified | 2 KB |
Table 3 Total Cases by Enforcement AgenciesEnforcement Agent Break-Down01/04/2014 - 31/03/201501/04/15 - 31/03/1601/04/16 - 31/03/1701/04/17-31/03/1801/04/18-31/03/1901/04/2019-31/03/202001/04/2020-31/03/202101/04/2021-31/03/202201/04/2022-31/03/202301/04/2023-31/03/202401/04/2023-31/03/2024 | ? | ✓ data file verified | 533 B |
Table 4 Total Amount Split by Enforcement AgentsReferral Source/Service by Provider Break-Down01/04/2014 - 31/03/201501/04/15 - 31/03/1601/04/16 - 31/03/1701/04/17-31/03/1801/04/18- 31/03/1901/04/2019-31/03/202001/04/2020-31/03/202101/04/2021-31/03/202201/04/2022-31/03/202301/04/2023-31/03/202401/04/2023-31/03/2024 | ? | ✓ data file verified | 4 KB |
Table 5 Total Amount by Enforcement AgentEnforcement Agent Break-Down01/04/2014 - 31/03/201501/04/15 - 31/03/1601/04/16 - 31/03/1701/04/17-31/03/1801/04/18-31/03/1901/04/2019-31/03/202001/04/2020-31/03/202101/04/2021-31/03/202201/04/2022-31/03/202301/04/2023-31/03/202401/04/2023-31/03/2024 | ? | ✓ data file verified | 1009 B |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.