| Resource | Format | Verified | Size |
|---|---|---|---|
| Primary Pupils by SEN by Ward - January 2026 | ? | ? couldn't verify — publisher blocked our check | |
Primary Pupils by SEN by Ward - January 2026WardNumber of pupils on rollNo. with an Education, Health and Care PlanNo. with SEN Support | ? | ✓ data file verified | 546 B |
| Primary Pupils by SEN by Ward - January 2025 | ? | ✓ data file verified | 11 KB |
Primary Pupils by SEN by Ward - January 2025WardNumber of pupils on rollNo. with an Education, Health and Care PlanNo. with SEN Support | ? | ✓ data file verified | 549 B |
| Primary Pupils by SEN by Ward - January 2024 | ? | ✓ data file verified | 11 KB |
Primary Pupils by SEN by Ward - January 2024WardNumber of pupils on rollNo. with an Education, Health and Care PlanNo. with SEN Support | ? | ✓ data file verified | 548 B |
| Primary Pupils by SEN by Ward - January 2023 | ? | ✓ data file verified | 11 KB |
Primary Pupils by SEN by Ward - January 2023WardNumber of pupils on rollNo. with an Education, Health and Care PlanNo. with SEN Support | ? | ✓ data file verified | 549 B |
Primary Pupils by Special Educational Needs (SEN) by Ward - January 2022WD19CDWardNumber of pupils on rollNo. with an Education, Health and Care PlanNo. with SEN Support | ? | ✓ data file verified | 721 B |
| Primary Pupils by Special Educational Needs (SEN) by Ward - January 2022 | ? | ✓ data file verified | |
| Primary Pupils by SEN by Ward - January 2021 | ? | ✓ data file verified | 11 KB |
Primary Pupils by SEN by Ward - January 2021WD19CDWardNumber of pupils on rollNo. with an Education, Health and Care PlanNo. with SEN Support | ? | ✓ data file verified | 720 B |
| Primary Pupils by SEN by Ward - January 2021 | ? | ✓ data file verified | |
Primary Pupils by SEN by Ward - January 2020WD19CDWardNumber of pupils on rollNo. with an Education, Health and Care PlanNo. with SEN Support | ? | ✓ data file verified | 721 B |
| Primary Pupils by SEN by Ward - January 2020 | ? | ✓ data file verified | |
Primary Pupils by SEN by Ward - January 2019WD19CDWardNumber of pupils on rollNo. with an Education, Health and Care PlanNo. with SEN Support | ? | ✓ data file verified | 718 B |
| Primary Pupils by SEN by Ward - January 2019 | ? | ✓ data file verified |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.