| Resource | Format | Verified | Size |
|---|---|---|---|
| Primary Pupils by Ethnicity - Jan 2026 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - Jan 2026 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - Jan 2025 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - Jan 2025 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - Jan 2024 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - Jan 2024 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - January 2023 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - January 2023 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - January 2022 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - January 2022 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - January 2021 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - January 2021 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - January 2020 | ? | ? couldn't verify — publisher blocked our check | |
| Primary Pupils by Ethnicity - January 2019 | ? | ? couldn't verify — publisher blocked our check |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.