| Resource | Format | Verified | Size |
|---|---|---|---|
| Cash Handling 2019/20 | ? couldn't verify — publisher blocked our check | ||
| MIY Contract Management | unchecked | ||
| ICT Licence Management 2019-20 | unchecked | ||
| SEND WSoA 2020-21 | unchecked | ||
| Public Health - Healthy Child Service 2019-20 | unchecked | ||
| ICT Server Admin & Security 2019-20 | unchecked | ||
| Home Working 2020-21 | unchecked | ||
| Community Hubs 2020-21 | unchecked | ||
| Project Management 2020-21 | unchecked | ||
| Environmental Health 2020-21 | unchecked | ||
| Council Tax Support and Housing Benefit 2020-21 | unchecked | ||
| Council tax and NNDR 2020-21 | unchecked | ||
| Sundry Debtors 2020-21 | unchecked | ||
| Cyber Security and IT Management 2020-21 | unchecked | ||
| Ordering and Creditors 21-22 | unchecked | ||
| Main Accounting System 2021-22 | unchecked | ||
| CYC Headlands Primary School 2021-22 | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.