| Resource | Format | Verified | Size |
|---|---|---|---|
| Fraud - from 2015 on | CSV | ? couldn't verify — publisher blocked our check | |
| Fraud 2015/2016 | DOC | unchecked | |
| Fraud 2016/2017 | DOC | unchecked | |
| Fraud 2017/2018 | DOC | unchecked | |
| Fraud 2018/2019 | DOC | unchecked | |
| Fraud 2019/2020 | DOC | unchecked | |
| Fraud 2020/2021 | DOC | unchecked | |
| Fraud 2021/2022 | DOC | unchecked | |
| Fraud 2022/2023 | DOC | unchecked | |
| Fraud 2023/2024 | DOC | unchecked | |
| Fraud 2024/2025 | DOC | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.