| Resource | Format | Verified | Size |
|---|---|---|---|
| IMD Strensall | PNG | ? couldn't verify — publisher blocked our check | |
| IMD Osbaldwick and Derwent | PNG | unchecked | |
| IMD Wheldrake | PNG | unchecked | |
| IMD Hull Road | PNG | unchecked | |
| IMD Heworth Without | PNG | unchecked | |
| IMD Heworth | PNG | unchecked | |
| IMD Fulford and Heslington | PNG | unchecked | |
| IMD Rawcliffe and Clifton Without | PNG | unchecked | |
| IMD Huntington and Earswick | PNG | unchecked | |
| IMD Bishopthorpe | PNG | unchecked | |
| IMD Copmanthorpe | PNG | unchecked | |
| IMD Rural West York | PNG | unchecked | |
| IMD Acomb | PNG | unchecked | |
| IMD Holgate | PNG | unchecked | |
| IMD Micklegate | PNG | unchecked | |
| IMD Fishergate | PNG | unchecked | |
| IMD Guildhall | PNG | unchecked | |
| IMD Clifton | PNG | unchecked | |
| IMD Dringhouses and Woodthorpe | PNG | unchecked | |
| IMD Westfield | PNG | unchecked | |
| IMD Haxby and Wiggington | PNG | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.