| Resource | Format | Verified | Size |
|---|---|---|---|
| Admissions Summary Allocated - Junior 2015 | CSV | ? couldn't verify — publisher blocked our check | |
| Admissions Summary Allocated - Junior 2016 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2017 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2018 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2019 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2020 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2021 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2022 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2023 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2024 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2025 | CSV | unchecked | |
| Admissions Summary Allocated - Junior 2026 | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.