| Resource | Format | Verified | Size |
|---|---|---|---|
| Regional Sediments XRF set 1 | CSV | ? couldn't verify — publisher blocked our check | |
| Regional Sediments XRF set 1 | GEOJSON | unchecked | |
| Regional Sediments XRF set 2 | CSV | unchecked | |
| Regional Sediments XRF set 2 | GEOJSON | unchecked | |
| Regional Sediments XRF Au and PGE | CSV | unchecked | |
| Regional Sediments XRF Au and PGE | GEOJSON | unchecked | |
| Regional Sediments XRF Boron | CSV | unchecked | |
| Regional Sediments XRF Boron | GEOJSON | unchecked | |
| Tellus Geochemistry Methodology and Detection Limits | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.