| Resource | Format | Verified | Size |
|---|---|---|---|
| Regional A Soils (XRF) | CSV | ? couldn't verify — publisher blocked our check | |
| Regional A Soils (XRF) | GEOJSON | unchecked | |
| Regional A Soils (Aqua Regia Digest) | CSV | unchecked | |
| Regional A Soils (Aqua Regia Digest) | GEOJSON | unchecked | |
| Regional S Soils (Aqua Regia Digest) | CSV | unchecked | |
| Regional S Soils (Aqua Regia Digest) | GEOJSON | unchecked | |
| Regional S Soils (Near Total Digest) | CSV | unchecked | |
| Regional S Soils (Near Total Digest) | GEOJSON | unchecked | |
| Regional S Soils (Fire Assay) | CSV | unchecked | |
| Regional S Soils (Fire Assay) | GEOJSON | unchecked | |
| Tellus Geochemistry Methodology and Detection Limits | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.