| Resource | Format | Verified | Size |
|---|---|---|---|
| population-estimates | HTML | ↪ webpage — more clicking needed | |
| search.json?resource_id=21ab02cc-e8a6-4b81-89be-1dbb6e601791 | CSV | unchecked | |
| b8774c33-feb2-45ed-bd46 | CSV | unchecked | |
| search.json?resource_id=b8774c33-feb2-45ed-bd46-15982dd167d8 | JSON | unchecked | |
| 5a91814a-6417-47d2-97d3 | CSV | unchecked | |
| search.json?resource_id=5a91814a-6417-47d2-97d3-65c047ccde6b | JSON | unchecked | |
| Cambridgeshire%20District%20Dwelling%20Stock%20Estimates%202012.csv | CSV | unchecked | |
| search.json?resource_id=02705231-bd6d-4199-ab60-595840f9d59c | JSON | unchecked | |
| Cambridgeshire%20Ward%20Dwelling%20Stock%20Estimates%202012.csv | CSV | unchecked | |
| search.json?resource_id=6f233df0-5ba6-408c-b700-ca93e5c83741 | JSON | unchecked | |
| Cambridgeshire%20Parish%20Dwelling%20Stock%20Estimates%202012.csv | CSV | unchecked | |
| search.json?resource_id=a4e002b4-1976-4b24-afb6-21ff1f63fe83 | JSON | unchecked | |
| Cambridgeshire%20Population%20and%20Dwelling%20Stock%20Estimates%202012.xls | XLS | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.