| Resource | Format | Verified | Size |
|---|---|---|---|
| CALF 2010 - 2014 Total on a Functional Skills course | XLSX | ✓ data file verified | 10 KB |
| CALF 2010 - 2014 Total learners on an ESOL course | XLSX | unchecked | |
| CALF 2010 - 2014 Total on a Health and Well-being course | XLSX | unchecked | |
| CALF 2010 - 2014 Total on a IT course | XLSX | unchecked | |
| CALF 2010 - 2014 Total on a volunteering course | XLSX | unchecked | |
| CALF 2010 - 2014 Total on a Work Skills course | XLSX | unchecked | |
| CALF 2010 - 2014 Total on Further Skills course | XLSX | unchecked | |
| CALF 2010 - 2014 Total on a Functional Skills course | CSV | unchecked | |
| CALF 2010 - 2014 Total learners on an ESOL course | CSV | unchecked | |
| CALF 2010 - 2014 Total on a Health and Well-being course | CSV | unchecked | |
| CALF 2010 - 2014 Total on a IT course | CSV | unchecked | |
| CALF 2010 - 2014 Total on a volunteering course | CSV | unchecked | |
| CALF 2010 - 2014 Total on a Work Skills course | CSV | unchecked | |
| CALF 2010 - 2014 Total on Further Skills course | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.