| Resource | Format | Verified | Size |
|---|---|---|---|
| DH_104509 | HTML | ↪ webpage — more clicking needed | 17 KB |
| DH_109057 | HTML | unchecked | |
| DH_112793 | HTML | unchecked | |
| DH_116411 | HTML | unchecked | |
| resource | HTML | ↪ webpage — more clicking needed | 17 KB |
| DH_122000 | HTML | unchecked | |
| nhs-inpatient-elective-admission-events-and-outpatient-referrals-and-attendances-quarter-ending-december-2010 | HTML | unchecked | |
| DH_127085 | HTML | unchecked | |
| nhs-inpatient-elective-admission-events-and-outpatient-referrals-and-attendances-quarter-ending-june-2011 | HTML | unchecked | |
| resource | HTML | unchecked | |
| resource | HTML | unchecked | |
| resource | HTML | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.