| Resource | Format | Verified | Size |
|---|---|---|---|
Cambridgeshire and Peterborough 2015-based district population forecastsDistrict CodeDistrict nameYearTotal0-4 years old5-14 years old15-24 years old25-44 years old45-64 years old65-74 years old75-84 years oldOver 85 years old… | CSV | ✓ data file verified | 5 KB |
| 2015-based population forecasts for Cambridge | CSV | unchecked | |
| 2015-based population forecasts for East Cambridgeshire | CSV | unchecked | |
| 2015-based population forecasts for Fenland | CSV | unchecked | |
| 2015-based population forecasts for Huntingdonshire | CSV | unchecked | |
| 2015-based population forecasts for South Cambridgeshire | CSV | unchecked | |
| 2015-based population forecasts for Peterborough | CSV | unchecked | |
| 2015-based dwelling stock forecasts for Cambridgeshire and Peterborough | CSV | unchecked | |
| 2015-based dwelling stock forecasts for Cambridgeshire and Peterborough by ward | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.