| Resource | Format | Verified | Size |
|---|---|---|---|
Cambridgeshire and Peterborough 2018-based district population forecastsAreaONS CodeYearTotal0-4 Yrs5-14 Yrs15-24 Yrs25-44 Yrs45-64 Yrs65-74 Yrs75-84 YrsOver 85 Yrs… | CSV | ✓ data file verified | 6 KB |
| Cambridgeshire and Peterborough 2018-based ward population forecasts | CSV | unchecked | |
| Cambridgeshire and Peterborough 2018-based ward population forecasts 0-19 years | CSV | unchecked | |
| Cambridgeshire and Peterborough 2018-based population forecasts by SYOA 0-25 years | CSV | unchecked | |
| Cambridgeshire and Peterborough 2018-based district dwelling stock forecasts | CSV | unchecked | |
| Cambridgeshire and Peterborough 2018-based ward dwelling stock forecasts | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.