| Resource | Format | Verified | Size |
|---|---|---|---|
Household Composition Plymouth Wards - Census 2011Households Composition Per Plymouth Ward from Census 2011Percentage in ward of One family household: Married or same-Percentage in ward of One family household: Married or same-Percentage in ward of One family household: Cohabiting couplPercentage in ward of Other household types: OtherPercentage in ward of One family household: Lone parent famiPercentage in ward of Other household types: All aged 65 andPercentage in ward of One person household: Aged 65 and overPercentage in ward of One family household: Married or same-Percentage in ward of One person household: OtherPercentage in ward of Other household types: With dependent Percentage in ward of One family household: All aged 65 and … | CSV | ✓ data file verified | 3 KB |
| Household Composition of Budshead Ward | CSV | unchecked | |
| Household Composition of Devonport Ward | CSV | unchecked | |
| Household Composition of Drake Ward | CSV | unchecked | |
| Household Composition of Efford Lipson Ward | CSV | unchecked | |
| Household Composition of Eggbuckland Ward | CSV | unchecked | |
| Household Composition of Ham Ward | CSV | unchecked | |
| Household Composition of Honicknowle Ward | CSV | unchecked | |
| Household Composition of Moor View Ward | CSV | unchecked | |
| Household Composition of Peverell Ward | CSV | unchecked | |
| Household Composition of Plympton Chaddlewood Ward | CSV | unchecked | |
| Household Composition of Plymstock Dunston | CSV | unchecked | |
| Household Composition of Plympton St Mary Ward | CSV | unchecked | |
| Household Composition of Radford Ward | CSV | unchecked | |
| Household Composition of Southway Ward | CSV | unchecked | |
| Household Composition of Stoke Ward | CSV | unchecked | |
| Household Composition of Sutton and Mount Gould Ward | CSV | unchecked | |
| Household Composition of St Budeaux Ward | CSV | unchecked | |
| Household Composition of St Peter and Waterfront Ward | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.