| Resource | Format | Verified | Size |
|---|---|---|---|
| New Dwelling Starts by development type | CSV | ? couldn't verify — publisher blocked our check | |
| New dwelling starts by property type | CSV | unchecked | |
| New dwelling starts by LGD | CSV | unchecked | |
| New dwelling starts by LGD Q1 2005 - Q1 2015 | CSV | unchecked | |
| Private and speculative new dwelling starts by LGD Q2 2015 - Q3 2025 | CSV | unchecked | |
| Private and speculative new dwelling starts by LGD Q1 2005 - Q1 2015 | CSV | unchecked | |
| Social housing new dwelling starts by LGD Q2 2015 - Q3 2025 | CSV | unchecked | |
| Social housing new dwelling starts by LGD Q1 2005 - Q1 2015 | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.