| Resource | Format | Verified | Size |
|---|---|---|---|
| Principal Projection, Northern Ireland | CSV | ? couldn't verify — publisher blocked our check | |
| Moderately High Life Expectancy Variant, Northern Ireland | CSV | unchecked | |
| Moderately Low Life Expectancy Variant, Northern Ireland | CSV | unchecked | |
| High Population Variant, Northern Ireland | CSV | unchecked | |
| Low Population Variant, Northern Ireland | CSV | unchecked | |
| High Fertility Variant, Northern Ireland | CSV | unchecked | |
| Low Fertility Variant, Northern Ireland | CSV | unchecked | |
| High Life Expectancy Variant, Northern Ireland | CSV | unchecked | |
| Low Life Expectancy Variant, Northern Ireland | CSV | unchecked | |
| High Migration Variant, Northern Ireland | CSV | unchecked | |
| Low Migration Variant, Northern Ireland | CSV | unchecked | |
| Medium High Migration Variant, Northern Ireland | CSV | unchecked | |
| Medium Low Migration Variant, Northern Ireland | CSV | unchecked | |
| Zero Migration Variant, Northern Ireland | CSV | unchecked | |
| All Projection Variants, Northern Ireland | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.