| Resource | Format | Verified | Size |
|---|---|---|---|
| Principal Projection, Northern Ireland | CSV | ? couldn't verify — publisher blocked our check | |
| High Population Variant | CSV | unchecked | |
| Low Population Variant | CSV | unchecked | |
| High Fertility Variant | CSV | unchecked | |
| Low Fertility Variant | CSV | unchecked | |
| High Life Expectancy Variant | CSV | unchecked | |
| Low Life Expectancy Variant | CSV | unchecked | |
| High Migration Variant | CSV | unchecked | |
| Low Migration Variant | CSV | unchecked | |
| Zero Migration Variant | CSV | unchecked | |
| Constant Fertility - No Mortality Improvement Variant | CSV | unchecked | |
| Constant Fertility Variant | CSV | unchecked | |
| Replacement Fertility Variant | CSV | unchecked | |
| No Mortality Improvement Variant | CSV | unchecked | |
| Old Age Structure Variant | CSV | unchecked | |
| Young Age Structure Variant | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.