| Resource | Format | Verified | Size |
|---|---|---|---|
| licensed-bus-operators-at-10-july-2026.xlsx | XLSX | ? couldn't verify — publisher blocked our check | |
| licensed-bus-operators-at-12-June-2026.xlsx | XLSX | unchecked | |
| licensed-bus-operators-at-15-May-2026.xlsx | XLSX | unchecked | |
| licensed-bus-operators-at-31-december-2025.xlsx | XLSX | unchecked | |
| licensed-bus-operators-at-30-september-2025.xlsx | XLSX | unchecked | |
| licensed-bus-operators-at-30-june-2025.csv | XLSX | unchecked | |
| licensed-bus-operators-at-31-march-2025.csv | CSV | unchecked | |
| licensed-bus-operators-at-31-december-2024.xlsx | XLSX | unchecked | |
| licensed-bus-operators-at-30-september-2024 | XLSX | unchecked | |
| licensed-bus-operators-at-30-june-2024 | XLSX | unchecked | |
| licensed-bus-operators-at-31-march-2024 | CSV | unchecked | |
| Licensed Bus Operators in Northern Ireland (at 31 December 2023) | XLSX | unchecked | |
| Licensed Bus Operators in Northern Ireland (at 31 December 2023) | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.