| Resource | Format | Verified | Size |
|---|---|---|---|
| NIMDM 2010 (Ward level) | ODS | ✗ link dead | |
| NIMDM 2010 (Ward level) | CSV | unchecked | |
| NIMDM 2010 (OA & SOA levels) | ODS | unchecked | |
| NIMDM 2010 (Output Area level) | CSV | unchecked | |
| NIMDM 2010 (Super Output Area level) | CSV | unchecked | |
| NIMDM 2010 (Super Output Area level) | CSV | unchecked | |
| NIMDM 2010 Output Areas (NRA) | ODS | unchecked | |
| NIMDM 2010 Output Areas (NRA) | CSV | unchecked | |
| NIMDM 2010 Summary Measures (LGD, LGD2014 & AA1998 levels) | ODS | unchecked | |
| NIMDM 2010 Summary Measures (LGD level) | CSV | unchecked | |
| NIMDM 2010 Summary Measures (LGD2014 level) | CSV | unchecked | |
| NIMDM 2010 Summary Measures (Assembly Areas 1998 level) | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.