| Resource | Format | Verified | Size |
|---|---|---|---|
NYC Expenditure over £500 Quarter 4 January to March 2024INVOICE_IDDIRECTORATE_DESCRIPTIONCOST_CENTRE_DESCRIPTIONSUBJECTIVE_DESCRIPTIONPAYMENT_DATEINVOICE_AMOUNTSUPPLIER_NAMEPROCURMENT_CATEGORY | CSV | ✓ data file verified | 7.0 MB |
| NYC Expenditure over £500 Quarter 4 January to March 2024 | XLSX | unchecked | |
| NYC Expenditure over £500 Quarter 4 January to March 2024 | unchecked | ||
| NYC Expenditure Over £500 Quarter October - December 2023 | CSV | unchecked | |
| NYC Expenditure Over £500 Quarter October - December 2023 | unchecked | ||
| NYC Expenditure Over £500 Quarter July - September 2023 | CSV | unchecked | |
| NYC Expenditure Over £500 Quarter July - September 2023 | unchecked | ||
| NYC Expenditure Over £500 Quarter 1 April to June 2023 | .XLSX | unchecked | |
| NYC Expenditure Over £500 Quarter 1 April to June 2023 | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.