| Resource | Format | Verified | Size |
|---|---|---|---|
| County population estimates by 5-year age band | ✓ data file verified | 10 KB | |
| District population estimates by 5-year age band | unchecked | ||
| North Yorkshire and district population estimates | XLSX | unchecked | |
| Northern local authority population estimates and population change | XLSX | unchecked | |
| Ward population estimates | XLSX | unchecked | |
| Parish population estimates | XLSX | unchecked | |
| Parish population estimates | unchecked | ||
| Town population estimates | unchecked | ||
| Town population size map | unchecked | ||
| CCG population estimates | XLSX | unchecked | |
| National park population estimates | XLSX | unchecked | |
| MSOA population estimates by single year of age | XLSX | unchecked | |
| LSOA population estimates by single year of age | XLSX | unchecked | |
| Stronger Community Areas population estimates by age | XLSX | unchecked | |
| Electoral division population estimates | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.