| Resource | Format | Verified | Size |
|---|---|---|---|
| Length of river improved | ? | ? couldn't verify — publisher blocked our check | |
| Solutions delivered by working with others | ? | unchecked | |
| Proportion of waste diverted from landfill | ? | unchecked | |
| Proportion of waste avoided from landfill | ? | unchecked | |
| Wastewater quality stability and reliability factor | ? | unchecked | |
| Sewer network stability and reliability factor | ? | unchecked | |
| Number of people who we help to pay their bill | ? | unchecked | |
| Cost of bad debt to customers | ? | unchecked | |
| Proportion of energy use generated by renewable technology | ? | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.