| Resource | Format | Verified | Size |
|---|---|---|---|
| Lancashire Open Data | HTML | ↪ webpage — more clicking needed | |
| Robbery - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| All Burglary - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| All Vehicle Crime - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| All Criminal Damage (including Arson) - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| All Deliberate Fires - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| Deliberate Vehicle Fires - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| Calls to the Police about Anti-Social Behaviour - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| Total Recorded Crime - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| Calls to Police - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| Calls to the Fire & Rescue Service - Rate Per 1000 Population (By Ward) | HTML | unchecked | |
| Living in Lancashire - Citizen Survey Data | HTML | unchecked | |
| Health behaviours JSNA 2015 - survey data by district | XLS | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.