| april-june-2011-travel.csv Post_DateSupplier_NameAmount �
| CSV | ✓ data file verified | 24 KB |
| e-payments-framework-transactions-april-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-july-to-september-2011 | CSV | unchecked | |
| e-payments-framework-transactions-march-2012 | CSV | unchecked | |
| e-payments-framework-transactions-march-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-april-2012 | CSV | unchecked | |
| e-payments-framework-transactions-january-2012 | CSV | unchecked | |
| e-payments-framework-transactions-may-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-january-2012-travel | CSV | unchecked | |
| puchasing-card-Quarter2-travel.csv | CSV | unchecked | |
| prchasing-card-december2011-travel.csv | CSV | unchecked | |
| purchasing-card-december2011.csv | CSV | unchecked | |
| e-payments-framework-transactions-february-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-may-2012 | CSV | unchecked | |
| purchasing-card-february2012.csv | CSV | unchecked | |
| e-payments-framework-transactions-june-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-june-2012 | CSV | unchecked | |
| e-payments-framework-transactions-july-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-july-2012 | CSV | unchecked | |
| e-payments-framework-transactions-august-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-august-2012 | CSV | unchecked | |
| e-payments-framework-transactions-september-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-september-2012 | CSV | unchecked | |
| e-payments-framework-transactions-october-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-october-2012 | CSV | unchecked | |
| e-payments-framework-transactions-november-2012-travel | CSV | unchecked | |
| e-payments-framework-transactions-november-2012 | CSV | unchecked | |
| e-payments-framework-transactions-december-2012 | CSV | unchecked | |
| e-payments-framework-transactions-december-2012--2 | CSV | unchecked | |
| January2013-travel.csv | CSV | unchecked | |
| January-2013.csv | CSV | unchecked | |
| February-2013-travel.csv | CSV | unchecked | |
| February-2013.csv | CSV | unchecked | |
| march-2013-travel.csv | CSV | unchecked | |
| March-2013.csv | CSV | unchecked | |
| april-2013.csv | CSV | unchecked | |
| april-2013.csv | CSV | unchecked | |
| May-2013-travel.csv | CSV | unchecked | |
| May-2013.csv | CSV | unchecked | |
| dfid-government-e-payments-framework-transactions-june-2013--2 | CSV | unchecked | |
| June-2013.csv | CSV | unchecked | |
| July-2013-travel.csv | CSV | unchecked | |
| July-2013.csv | CSV | unchecked | |
| August-2013-travel.csv | CSV | unchecked | |
| August-2013.csv | CSV | unchecked | |
| dfid-government-e-payments-framework-transactions-september-2013 | CSV | unchecked | |
| September-2013-travel.csv | CSV | unchecked | |
| October-2013.csv | CSV | unchecked | |
| October-2013-tavel.csv | CSV | unchecked | |
| nov-2013.csv | CSV | unchecked | |
| Nov-2013-travel.csv | CSV | unchecked | |
| December-2013.csv | CSV | unchecked | |
| December2013-travela.csv | CSV | unchecked | |
| January2014.csv | CSV | unchecked | |
| January2014-travel.csv | CSV | unchecked | |
| February-2014.csv | CSV | unchecked | |
| February-2014-travel.csv | CSV | unchecked | |
| March-2014.csv | CSV | unchecked | |
| March-2014-travel.csv | CSV | unchecked | |
| April-2014.csv | CSV | unchecked | |
| April-2014-travel.csv | CSV | unchecked | |
| May-2014.csv | CSV | unchecked | |
| May-2014-travel.csv | CSV | unchecked | |
| June-2014.csv | CSV | unchecked | |
| June-2014-travel.csv | CSV | unchecked | |
| July_2014.csv | CSV | unchecked | |
| July-2014-travel.csv | CSV | unchecked | |
| August-2014.csv | CSV | unchecked | |
| August-2014-travel.csv | CSV | unchecked | |
| September-2014.csv | CSV | unchecked | |
| September-2014-travel.csv | CSV | unchecked | |
| October-2014.csv | CSV | unchecked | |
| October-2014-travel.csv | CSV | unchecked | |
| November-2014.csv | CSV | unchecked | |
| November-2014-travel.csv | CSV | unchecked | |
| Dec-2014-travel.csv | CSV | unchecked | |
| Dec-2014.csv | CSV | unchecked | |
| Jan-2015-travel.csv | CSV | unchecked | |
| Jan-2015.csv | CSV | unchecked | |
| Feb-2015-travel.csv | CSV | unchecked | |
| Feb-2015.csv | CSV | unchecked | |
| March-2015-travel.csv | CSV | unchecked | |
| March-2015.csv | CSV | unchecked | |
| April-2015-travel.csv | CSV | unchecked | |
| April-2015.csv | CSV | unchecked | |
| May-2015-travel.csv | CSV | unchecked | |
| May-2015.csv | CSV | unchecked | |
| June-2015-travel.csv | CSV | unchecked | |
| June-2015.csv | CSV | unchecked | |
| July-2015-travel.csv | CSV | unchecked | |
| July-2015.csv | CSV | unchecked | |
| August-2015-travel.csv | CSV | unchecked | |
| AugUST-2015.csv | CSV | unchecked | |
| Sept-2015-travel.csv | CSV | unchecked | |
| Sept-2015.csv | CSV | unchecked | |
| Oct-2015-travel.csv | CSV | unchecked | |
| Oct-2015.csv | CSV | unchecked | |
| Nov-2015.csv | CSV | unchecked | |
| dfid-government-e-payments-framework-transactions-december-2015-travel | CSV | unchecked | |
| dfid-government-e-payments-framework-transactions-december-2015 | CSV | unchecked | |
| Jan-2016-travel.csv | CSV | unchecked | |
| Jan-2016.csv | CSV | unchecked | |
| Feb-2016-travel.csv | CSV | unchecked | |
| Feb-2016.csv | CSV | unchecked | |
| March-2016-travel.csv | CSV | unchecked | |
| March-2016.csv | CSV | unchecked | |
| April-2016-travel.csv | CSV | unchecked | |
| April-2016.csv | CSV | unchecked | |
| May-2016-travel.csv | CSV | unchecked | |
| May-2016.csv | CSV | unchecked | |
| June-2016-travel.csv | CSV | unchecked | |
| June-2016.csv | CSV | unchecked | |
| July-2016-travel.csv | CSV | unchecked | |
| July-2016.csv | CSV | unchecked | |
| August-2016-travel.csv | CSV | unchecked | |
| August-2016.csv | CSV | unchecked | |
| Sept-2016.csv | CSV | unchecked | |
| October-2016.csv | CSV | unchecked | |
| Nov-2016.csv | CSV | unchecked | |
| Dec-2016.csv | CSV | unchecked | |
| January-2017.csv | CSV | unchecked | |
| February-2017.csv | CSV | unchecked | |
| April-2017b.csv | CSV | unchecked | |
| May-2017a.csv | CSV | unchecked | |
| June-2017.csv | CSV | unchecked | |
| July-2017.csv | CSV | unchecked | |
| August-2017.csv | CSV | unchecked | |
| september-2017.csv | CSV | unchecked | |
| RBS-Transparency-Oct2017.csv | CSV | unchecked | |
| RBS-Transparency-Nov2017.csv | CSV | unchecked | |
| Dec-2017.csv | CSV | unchecked | |
| Jan-2018.csv | CSV | unchecked | |
| Feb-2018.csv | CSV | unchecked | |
| Mar-2018.csv | CSV | unchecked | |
| Apr-2018.csv | CSV | unchecked | |
| RBS-Transparency-May-2018.csv | CSV | unchecked | |
| june-2018.csv | CSV | unchecked | |
| RBS-transparency-July2018.csv | CSV | unchecked | |
| RBS-transparency-August2018.csv | CSV | unchecked | |
| RBS-Transparency-Sept-2018.csv | CSV | unchecked | |
| RBS-Transparency-Oct-2018.csv | CSV | unchecked | |
| Nov-2018.csv | CSV | unchecked | |
| Dec-2018.csv | CSV | unchecked | |
| January 2019 GPC transactions | CSV | unchecked | |
| February 2019 GPC transactions | CSV | unchecked | |
| April 2019 GPC transactions | CSV | unchecked | |
| May 2019 GPC transactions | CSV | unchecked | |
| June 2019 GPC transactions | CSV | unchecked | |
| July 2019 GPC transactions | CSV | unchecked | |
| August 2019 GPC transactions | CSV | unchecked | |
| September 2019 GPC transactions | CSV | unchecked | |
| October 2019 GPC transactions | CSV | unchecked | |
| November 2019 GPC transactions | CSV | unchecked | |
| December 2019 GPC transactions | CSV | unchecked | |
| January 2020 GPC transactions | CSV | unchecked | |
| February 2020 GPC transactions | CSV | unchecked | |
| March 2020 GPC transactions | CSV | unchecked | |
| April 2020 transactions | CSV | unchecked | |
| May 2020 GPC transactions | CSV | unchecked | |
| June 2020 GPC transactions | CSV | unchecked | |
| July 2020 GPC transactions Posted DateMerchant NameInvoice_Net_Line_Amount
| CSV | ✓ data file verified | 549 B |
| August 2020 GPC transactions | CSV | unchecked | |
| September 2020 GPC transactions | CSV | unchecked | |
| October 2020 GPC transactions | CSV | unchecked | |