| Resource | Format | Verified | Size |
|---|---|---|---|
| primary-care | HTML | ↪ webpage — more clicking needed | |
| PUB16199 | HTML | unchecked | |
| methchanges | HTML | ↪ webpage — more clicking needed | |
| general-ophthalmic-services-activity-statistics | HTML | unchecked | |
| nhs-gos-stat-eng-p1-2014-15-sight-test.csv | CSV | unchecked | |
| gene-opht-serv-acti-13-14-anx-c-revised.csv | CSV | unchecked | |
| gene-opth-serv-acti-eng-12-13-anx-d.csv | CSV | unchecked | |
| gene-opht-serv-acti-eng-11-12-anx-d.csv | CSV | unchecked | |
| gene-opht-serv-acti-eng-2011-sigh-anx-g.csv | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.