| Resource | Format | Verified | Size |
|---|---|---|---|
national_measurement_office-2011-03-31-organogram-junior.csvParent DepartmentOrganisationUnitReporting Senior PostGradePayscale Minimum (£)Payscale Maximum (£)Generic Job TitleNumber of Posts in FTEProfessional/Occupational Group | CSV | ✓ data file verified | 931 B |
| national_measurement_office-2011-03-31-organogram-senior.csv | CSV | unchecked | |
| national_measurement_office-2011-09-30-organogram-junior.csv | CSV | unchecked | |
| national_measurement_office-2011-09-30-organogram-senior.csv | CSV | unchecked | |
| national-measurement-office__31-03-2012__nmo_310312-NMO-Organogram-ver1-junior.csv | CSV | unchecked | |
| national-measurement-office__31-03-2012__nmo_310312-NMO-Organogram-ver1-senior.csv | CSV | unchecked | |
| national-measurement-office-junior-staff-posts-and-pay-31-march-2013 | PPT | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.