| Resource | Format | Verified | Size |
|---|---|---|---|
| home-office | HTML | ↪ webpage — more clicking needed | 22 KB |
| hosb0410.pdf | HTML | unchecked | |
| hosb1010.pdf | HTML | unchecked | |
| resource | HTML | unchecked | |
| operation-of-police-powers-under-the-terrorism-act-2000 | HTML | unchecked | |
| operation-of-police-powers-under-the-terrorism-act-2000-and-subsequent-legislation-arrests-outcomes-and-stops-and-searches-quarterly-update-to-30-j | HTML | unchecked | |
| police-powers-terror-q3-2014-tabs.ods | ODS | unchecked | |
| police-powers-terror-q4-2014-tabs.ods | ODS | unchecked | |
| police-powers-terrorism-hosb0815-tabs.ods | ODS | unchecked | |
| police-powers-terrorism-hosb0216-tabs.ods | ODS | unchecked | |
| police-powers-terrorism-jun2016-tables.ods | ODS | unchecked | |
| police-powers-terrorism-sep2016-tables.ods | ODS | unchecked | |
| operation-police-powers-terrorism-mar17-quarterly-tables.xlsx | XLS | unchecked | |
| operation-police-powers-terrorism-sep17-quarterly-tables.xlsx | XLS | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.