| Resource | Format | Verified | Size |
|---|---|---|---|
| Payments-to-Suppliers-over-500 | HTML | ↪ webpage — more clicking needed | |
| CHttpHandler.ashx?id=5992&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5991&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5952&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5951&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5892&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5891&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5867&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5865&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5866&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5864&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5797&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5795&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5796&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5794&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5727&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5728&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5709&p=0 | ASHX | unchecked | |
| CHttpHandler.ashx?id=5708&p=0 | ASHX | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.