| Resource | Format | Verified | Size |
|---|---|---|---|
| cattle-sheep-and-pig-slaughter | HTML | ↪ webpage — more clicking needed | 16 KB |
| UK weekly numbers of livestock slaughtered (Average per week) January 1973 to 2015 | CSV | unchecked | |
| UK monthly numbers of livestock slaughtered (based on statistical months, not calendar months) 1973 to 2015 | CSV | unchecked | |
| UK annual numbers of livestock slaughtered 1973 to 2014 | CSV | unchecked | |
| UK monthly numbers of livestock slaughtered by Country (based on statistical months, not calendar months) 2000 to 2015 | CSV | unchecked | |
| UK annual numbers of livestock slaughtered by Country 2000 to 2014 | CSV | unchecked | |
| UK Home killed annual dressed carcase weights (average) 1987 to 2014 | CSV | unchecked | |
| Food slaughter supplies 1985 to June 2015 | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.