| Resource | Format | Verified | Size |
|---|---|---|---|
| 2016 | HTML | ↪ webpage — more clicking needed | |
| quarter4octtodec2015 | HTML | unchecked | |
| youngpeopleswellbeingandpersonalfinance | HTML | unchecked | |
| economicwellbeingjantomar2016 | HTML | unchecked | |
| personalwellbeingintheuk2015to2016 | HTML | unchecked | |
| quarter3julytosept2016 | HTML | unchecked | |
| economicwellbeingocttodec2016 | HTML | unchecked | |
| economicwellbeingreferencetablesummaryoffigures | HTML | unchecked | |
| childrensengagementwiththeoutdoorsandsportsactivities | HTML | unchecked | |
| october2016toseptember2017 | HTML | unchecked | |
| januarytodecember2017 | HTML | unchecked | |
| economicwellbeingjanuarytomarch2018 | HTML | unchecked | |
| Measuring national well-being: international comparisons, 2019 | HTML | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.