| Resource | Format | Verified | Size |
|---|---|---|---|
| affordable-housing-starts-and-completions-april-to-september-2014 | HTML | ↪ webpage — more clicking needed | 16 KB |
| affordable-housing-starts-and-completions-april-2013-to-march-2014 | HTML | unchecked | |
| affordable-housing-starts-and-completions-april-to-september-2013 | HTML | unchecked | |
| affordable-housing-starts-and-completions-funded-by-the-hca-and-the-gla-2012-to-2013 | HTML | unchecked | |
| affordable-housing-starts-and-completions-funded-by-the-hca-and-the-gla-april-to-september-2012 | HTML | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.