| Resource | Format | Verified | Size |
|---|---|---|---|
| ?assetdet8f69bb2e-477d-4a1d-9070-609ed325f716=471764&categoryesctl8f69bb2e-477d-4a1d-9070-609ed325f716=16629 | XLS | ✗ link dead | |
| ?assetdet8f69bb2e-477d-4a1d-9070-609ed325f716=472259&categoryesctl8f69bb2e-477d-4a1d-9070-609ed325f716=16629 | XLS | unchecked | |
| NHS Thanet CCG 25k spend for January 2019 | XLS | unchecked | |
| NHS Thanet CCG 25k spend for February 2019 | XLS | unchecked | |
| NHS Thanet CCG 25k spend for March 2019 | XLS | unchecked | |
| NHS Thanet CCG 25k spend for April 2019 | XLS | unchecked | |
| NHS Thanet CCG 25k spend for May 2019 | XLS | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.