| Resource | Format | Verified | Size |
|---|---|---|---|
| Audit data (England) 2024 | XLS | ✓ data file verified | 188 KB |
| Audit data (Wales) 2024 | XLS | unchecked | |
| Audit data (Northern Ireland) 2024 | XLS | unchecked | |
| Survey data (England) 2024 | XLS | unchecked | |
| Survey data (Wales) 2024 | XLS | unchecked | |
| Survey data (Northern Ireland) 2024 | XLS | unchecked | |
| Audit data (England) 2023 | XLS | unchecked | |
| Audit data (Northern Ireland) 2023 | XLS | unchecked | |
| Audit data (Wales) 2023 | XLS | unchecked | |
| Survey data (England) 2023 | XLS | unchecked | |
| Survey data (Northern Ireland) 2023 | XLS | unchecked | |
| Survey data (Wales) 2023 | XLS | unchecked | |
| Audit data (England) 2022 | XLS | unchecked | |
| Audit data (Northern Ireland) 2022 | XLS | unchecked | |
| Audit data (Wales) 2022 | XLS | unchecked | |
| Survey data (England) 2022 | XLS | unchecked | |
| Survey data (Northern Ireland) 2022 | XLS | unchecked | |
| Survey data (Wales) 2022 | XLS | unchecked | |
| Audit data (England) 2021 | XLS | unchecked | |
| Audit data (Northern Ireland) 2021 | XLS | unchecked | |
| Audit data (Wales) 2021 | XLS | unchecked | |
| Survey data (England) 2021 | XLS | unchecked | |
| Survey data (Northern Ireland) 2021 | XLS | unchecked | |
| Survey data (Wales) 2021 | XLS | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.