| Resource | Format | Verified | Size |
|---|---|---|---|
Northern Ireland Biotoxin Results 2021LoughRepresentativeMonitoringPointsShellfishSpeciesDateOfSamplingDSP-OA+PTX160micrograms/kilogramsDSP-AZA160micrograms/kilogramsDSP-YTX3.75milligram/kilogramPSP80micrograms/100gramsASP20micrograms/gramsCurrentStatusComments | CSV | ✓ data file verified | 42 KB |
| Supporting Documentation - Biotoxin Results | unchecked | ||
| Northern Ireland Biotoxin Results 2022 | CSV | unchecked | |
| Northern Ireland Biotoxin Results 2023 | CSV | unchecked | |
| Northern Ireland Biotoxin Results 2024 | CSV | unchecked | |
| Northern Ireland Biotoxin Results 2025 | CSV | unchecked | |
| Northern Ireland Biotoxin Results 2026 | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.