| Resource | Format | Verified | Size |
|---|---|---|---|
| butterflies-in-the-wider-countryside-england | HTML | ↪ webpage — more clicking needed | 15 KB |
| Trends_in_England_butterflies_1990_2016_metadata.pdf | unchecked | ||
| Trends_in_England_butterflies_1990_2016_data.csv | CSV | unchecked | |
| Trends_in_England_butterflies_1990_2016_Woodland_Butterflies.csv | CSV | unchecked | |
| Trends_in_England_butterflies_1990_2016_Farmland_Butterflies.csv | CSV | unchecked | |
| but_data_102015.csv | CSV | unchecked | |
| but_wood_102015.csv | CSV | unchecked | |
| but_farm_102015.csv | CSV | unchecked | |
| wdfg10-butts-201106.csv | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.