| Resource | Format | Verified | Size |
|---|---|---|---|
| nhs-dent-stat-eng-14-15-anx5-beg-gui.pdf | ✗ link dead | ||
| nhs-dental-statistics-for-england-patients-seen-by-pct | HTML | unchecked | |
| nhs-dent-stat-eng-14-15-anx4-ps.csv | CSV | unchecked | |
| nhs-dent-stat-eng-15-16-q1-anx4-pseen.csv | CSV | unchecked | |
| nhs-dent-stat-eng-15-16-q2-anx4-pseen.csv | CSV | unchecked | |
| nhs-dent-stat-eng-16-17-anx4-ps | CSV | unchecked | |
| nhs-dent-stat-eng-17-18-q1-anx4-pseen | CSV | unchecked | |
| nhs-dent-stat-eng-17-18-q2-anx4-pseen | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.