| Resource | Format | Verified | Size |
|---|---|---|---|
| publications?departments%5B%5D=skills-funding-agency&publication_filter_option=statistics | HTML | ↪ webpage — more clicking needed | 75 KB |
| fe-data-library-local-authority-tables | HTML | unchecked | |
| resource | HTML | unchecked | |
| resource | HTML | unchecked | |
| resource | HTML | unchecked | |
| Enrolments_Starts_and_Achievements_by_Sector_and_Home_Postcode201011.zip | XLS | unchecked | |
| Enrolments_Starts_and_Achievements_by_Sector_and_Delivery_Postcode201011.zip | XLS | unchecked | |
| Enrolments_and_Achievements_by_Provider_delivery_Postcode200811.zip | XLS | unchecked | |
| Enrolments_and_Achievements_by_Provider_Home_Postcode200811.zip | XLS | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.