| Resource | Format | Verified | Size |
|---|---|---|---|
| provisionalresultsforjanuary2016 | HTML | ↪ webpage — more clicking needed | |
| provisionalresultsforfebruary2016 | HTML | unchecked | |
| overseastravelandtourismmonthlyprovisionalresultsmarch2016 | HTML | unchecked | |
| overseastravelandtourismmonthlyprovisionalresultsapril2016 | HTML | unchecked | |
| overseastravelandtourismprovisionaljanuarytomarch2016 | HTML | unchecked | |
| overseastravelandtourismmonthlyprovisionalresultsjune2016 | HTML | unchecked | |
| overseastravelandtourismmonthlyprovisionalresultsoctober2016 | HTML | unchecked | |
| overseastravelandtourismprovisionaljulytoseptember2016 | HTML | unchecked | |
| nov2016 | HTML | unchecked | |
| overseastravelandtourismmonthlyprovisionalresultsmay2017 | HTML | unchecked | |
| september2017 | HTML | unchecked | |
| overseastravelandtourismmonthlyprovisionalresultsoct2017 | HTML | unchecked | |
| October 2018 provisional results | HTML | unchecked | |
| Monthly provisional: January 2019 | HTML | unchecked | |
| Overseas travel and tourism, provisional: July to September 2019 | ? | unchecked | |
| Overseas travel and tourism: October 2019 provisional results | ? | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.