| Resource | Format | Verified | Size |
|---|---|---|---|
| annual-average-rainfall-and-temperature | HTML | ↪ webpage — more clicking needed | 17 KB |
| resource | HTML | unchecked | |
| water-situation-reports-for-england | HTML | unchecked | |
| iwfg01_raintemp_1845_2012v2.csv | CSV | unchecked | |
| uk_rain_2014.csv | CSV | unchecked | |
| eng_rain_2014.csv | CSV | unchecked | |
| ni_rain_2014.csv | CSV | unchecked | |
| scot_rain_2014.csv | CSV | unchecked | |
| wales_rain_2014.csv | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.