← Back to search
Higher education student enrolments and qualifications obtained at higher education institutions in the United Kingdom for the academic year 2011/12
data.gov.uk (National Data Library)
CC-BY-4.0 ? couldn't verify — publisher blocked our check
Higher Education Statistics Agency
· updated 2019-06-12
Open at publisher ↗
This Statistical First Release (SFR) has been produced by the Higher Education Statistics Agency (HESA) in collaboration with statisticians from the UK Department for Business, Innovation and Skills (BIS), the Welsh Government (WG), the Scottish Government (SG) and the Department for Employment and Learning Northern Ireland (DEL(NI)). It has been released according to the arrangements approved by the UK Statistics Authority. It provides details of student enrolments and qualifications obtained by higher education (HE) students at HE institutions (HEIs) in the United Kingdom (UK) for the academic year 2011/12. This SFR also includes information from the HESA Aggregate Offshore Record. This record captures students studying wholly outside the UK who are either registered with the reporting institution or who are studying for an award of the reporting institution.
Files & links (16)
| Resource | Format | Verified | Size |
|---|
| Higher education student enrolments and qualifications obtained at higher education institutions in the United Kingdom for the academic year 2011/12 | HTML | ? couldn't verify — publisher blocked our check | |
| Table 1 - All student enrolments on HE courses by level of study, mode of study and domicile 2007/08 to 2011/12. | XLS | unchecked | |
| Table 1a - All student enrolments on HE courses by location of HE institution, mode of study, domicile and level of study 2007/08 to 2011/12. | XLS | unchecked | |
| Table 2 - First year student enrolments on HE courses by level of study, mode of study and domicile 2007/08 to 2011/12. | XLS | unchecked | |
| Table 2a - First year student enrolments on HE courses by location of HE institution, mode of study, domicile and level of study 2007/08 to 2011/12. | XLS | unchecked | |
| Table 3 - Student enrolments on HE courses by level of study, subject area and mode of study 2007/08 to 2011/12. | XLS | unchecked | |
| Table 3a - Student enrolments on HE courses by level of study, subject area, mode of study and location of HE institution 2011/12. | XLS | unchecked | |
| Table 4 - UK domiciled, first year student enrolments on HE courses by level of study, mode of study, domicile and location of HE institution 2010/11 and 2011/12. | XLS | unchecked | |
| Table 5 - Qualifications obtained by students on HE courses at HEIs in the UK by gender, level of qualification obtained, mode of study and domicile 2007/08 to 2011/12. | XLS | unchecked | |
| Table 5a - Qualifications obtained by students on HE courses at HEIs in the UK by location of HE institution, gender, level of qualification obtained, mode of study and domicile 2007/08 to 2011/12. | XLS | unchecked | |
| Table 6 - Class of degree achieved by students obtaining first degree qualifications at HEIs in the UK by gender and mode of study 2007/08 to 2011/12. | XLS | unchecked | |
| Table 6a - Class of degree achieved by students obtaining first degree qualifications at HEIs in the UK by location of HE institution, gender and mode of study 2011/12. | XLS | unchecked | |
| Table 7 - Qualifications obtained by students on HE courses at HEIs in the UK by gender, subject area and level of qualification obtained 2007/08 to 2011/12. | XLS | unchecked | |
| Table 7a - Qualifications obtained by students on HE courses at HEIs in the UK by gender, subject area, location of HE institution and level of qualification obtained 2011/12. | XLS | unchecked | |
| Table 8 - Students studying wholly overseas by location of HE institution, location, type of provision and level of provision 2008/09 to 2011/12. | XLS | unchecked | |
| Download all tables (Tables 1-8) | XLS | unchecked | |
More from Higher Education Statistics Agency
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.