| Resource | Format | Verified | Size |
|---|---|---|---|
| CCC Local Plan 2014 Conservation Areas | WFS | ✗ link dead | |
| CCC Local Plan 2014 District Centres | WFS | ✗ link dead | |
| CCC Local Plan 2014 Footpath and Cycle Route | WFS | unchecked | |
| CCC Local Plan 2014 Forest of Mercia | WFS | unchecked | |
| CCC Local Plan 2014 Greenbelt | WFS | unchecked | |
| CCC Local Plan 2014 Local Centre | WFS | unchecked | |
| CCC Local Plan 2014 Local Geological Site | WFS | unchecked | |
| CCC Local Plan 2014 Local Nature Reserve | WFS | unchecked | |
| CCC Local Plan 2014 Primary Retail Boundary | WFS | unchecked | |
| CCC Local Plan 2014 SAC 15km Zone | WFS | unchecked | |
| CCC Local Plan 2014 Settlement Boundary | WFS | unchecked | |
| CCC Local Plan 2014 Sites of Biological Importance | WFS | unchecked | |
| CCC Local Plan 2014 Strategic Housing | WFS | unchecked | |
| CCC Local Plan 2014 Town Centre Boundary | WFS | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.