← Back to search
Higher education student enrolments and qualifications obtained at higher education institutions in the United Kingdom for the academic year 2013/14
data.gov.uk (National Data Library)
CC-BY-4.0 ? couldn't verify — publisher blocked our check
Higher Education Statistics Agency
· updated 2019-06-12
Open at publisher ↗
This Statistical First Release (SFR) has been produced by the Higher Education Statistics Agency (HESA) in collaboration with statisticians from the UK Department for Business, Innovation and Skills (BIS), the Welsh Government (WG), the Scottish Government (SG) and the Department for Employment and Learning Northern Ireland (DEL(NI)). It has been released according to the arrangements approved by the UK Statistics Authority. It provides details of student enrolments and qualifications obtained by higher education (HE) students at HE providers (HEPs) in the United Kingdom (UK) for the academic year 2013/14. From 2012/13 the HESA constituency includes all UK publicly funded higher education institutions (HEIs) and a number of alternative providers (APs), collectively referred to as higher education providers (HEPs). This SFR, as in previous years, contains information regarding only the HEI element of this constituency and the University of Buckingham and therefore uses the term ‘higher education providers (HEPs)’. This SFR also includes summary statistics about study at higher education level in further education colleges, and it therefore presents figures illustrating the totality of higher education provision in publicly-funded providers in the UK. This SFR also includes information from the HESA Aggregate offshore record. This record captures students studying wholly outside the UK who are either registered with the reporting HE provider or who are studying for an award of the reporting HE provider.
Files & links (29)
| Resource | Format | Verified | Size |
|---|
| Higher education student enrolments and qualifications obtained at higher education institutions in the United Kingdom for the academic year 2013/14 | HTML | ? couldn't verify — publisher blocked our check | |
| Table 1 - HE student enrolments by mode of study, sex, level of study and domicile 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 1a - HE student enrolments by location of HE provider, mode of study, domicile and level of study 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 1b - HE student enrolments by type of provider, location of provider, mode of study and level of study 2011/12 to 2013/14 | XLSX | unchecked | |
| Table 2 - First year HE student enrolments by mode of study, sex, level of study and domicile 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 2a - First year HE student enrolments by location of HE provider, mode of study, domicile and level of study 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 3 - HE student enrolments by HE provider, level of study, mode of study and domicile 2013/14 | XLSX | unchecked | |
| Table 4 - HE student enrolments by level of study, subject area, mode of study and sex 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 4a - First year HE student enrolments by level of study, subject area, mode of study and sex 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 5 - HE student enrolments by level of study, subject area, mode of study and location of HE provider 2013/14 | XLSX | unchecked | |
| Table 6a - Full-time HE student enrolments by level of study, subject area, sex, age group, disability status and ethnicity 2013/14 | XLSX | unchecked | |
| Table 6b - Part-time HE student enrolments by level of study, subject area, sex, age group, disability status and ethnicity 2013/14 | XLSX | unchecked | |
| Table 7 - UK domiciled HE student enrolments by level of study, mode of study, domicile and location of HE provider 2012/13 & 2013/14 | XLSX | unchecked | |
| Table 7a - UK domiciled first year HE student enrolments by level of study, mode of study, domicile and location of HE provider 2012/13 & 2013/14 | XLSX | unchecked | |
| Table 8 - Top ten other European Union countries of domicile in 2013/14 for HE student enrolments by location of HE provider and country of domicile 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 8a - Top ten other European Union countries of domicile in 2013/14 for first year HE student enrolments by location of HE provider and country of domicile 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 9 - Top ten non-European Union countries of domicile in 2013/14 for HE student enrolments by location of HE provider and country of domicile 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 9a - Top ten non-European Union countries of domicile in 2013/14 for first year HE student enrolments by location of HE provider and country of domicile 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 10 - HE student enrolments by location of HE provider, mode of study, Open University location and level of study 2012/13 to 2013/14 | XLSX | unchecked | |
| Table 11 - HE qualifications obtained by sex, level of qualification obtained, mode of study and domicile 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 11a - HE qualifications obtained by location of HE provider, sex, level of qualification obtained, mode of study and domicile 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 12 - First degree qualifiers by sex, mode of study and class of first degree 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 12a - First degree qualifiers by location of HE provider, sex, mode of study and class of first degree 2013/14 | XLSX | unchecked | |
| Table 13 - HE qualifications obtained by sex, subject area, level of qualification obtained and class of first degree 2009/10 to 2013/14 | XLSX | unchecked | |
| Table 13a - HE qualifications obtained by sex, subject area, location of HE provider and level of qualification obtained 2013/14 | XLSX | unchecked | |
| Table 14 - HE students studying wholly overseas by location of HE provider, location of provision, type of provision and level of provision 2009/10 to 2013/14 | XLSX | unchecked | |
| Download all tables (Tables 1-14) | XLSX | unchecked | |
| Definitions | HTML | unchecked | |
| Data Intelligence | HTML | unchecked | |
More from Higher Education Statistics Agency
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.