| Resource | Format | Verified | Size |
|---|---|---|---|
| quarterlyconceptionstowomenagedunder18englandandwales | HTML | ↪ webpage — more clicking needed | |
| conceptionstowomenagedunder18inenglandandwalesocttodec2014 | HTML | unchecked | |
| conceptionstowomenagedunder18inenglandandwalesjantomar2015 | HTML | unchecked | |
| conceptionstowomenagedunder18inenglandandwalesaprtojune2015 | HTML | unchecked | |
| conceptionstowomenagedunder18inenglandandwalesaprtojune2016 | HTML | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.