| Resource | Format | Verified | Size |
|---|---|---|---|
| reporting-fraud | HTML | ↪ webpage — more clicking needed | |
| resource | CSV | unchecked | |
| Bristol City Council Fraud for the 2017 to 2018 | CSV | unchecked | |
| Bristol City Council Fraud for the 2018 to 2019 | CSV | unchecked | |
| Bristol City Council Fraud for the 2019 to 2020 | CSV | unchecked | |
| Bristol City Council Fraud for the 2020 to 2021 | CSV | unchecked | |
| Bristol City Council Fraud for the 2022 to 2023 | XLS | unchecked | |
| Bristol City Council Fraud for the 2023 to 2024 | XLS | unchecked | |
Bristol City Council Fraud for the 2024 to 2025Number of times the Prevention of Social Housing Fraud Act 2Total number of employees engaged in the investigation and pTotal number of employees engaged in the investigation and pTotal number of professionally accredited counter fraud specTotal number of professionally accredited counter fraud specAmount spent on the investigation and prosecution of fraudTotal number of fraud cases investigated | CSV | ✓ data file verified |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.