| Resource | Format | Verified | Size |
|---|---|---|---|
| nov-11 | CSV | ↪ webpage — more clicking needed | 17 KB |
| jan1225k | CSV | unchecked | |
| All-Solihull-payments-over-£25K-February | CSV | unchecked | |
| ALL-Solihull-over-£25k-March-2012 | CSV | unchecked | |
| Solihull-ALL-over-£25k-April-2012 | CSV | unchecked | |
| Solihull-ALL-over-25k-July-2012 | CSV | unchecked | |
| Solihull-ALL-over-25k-Aug-2012 | CSV | unchecked |
Contains public sector information licensed under the Open Government Licence v3.0 and other licences as stated per dataset. Metadata collated by the UK Open Data Index.